The Gaiscioch Family Honor Points (FHP) system allows members to track their success within the family. There are several areas in which you can earn Family Honor Points which include: Valor, Discovery, Lore, Fame, and Kinship. Below is a quick explanation of how these work.
Leadership Points
Leadership Points can be earned by leading RvR Warbands, RvR Raids, Lair Boss Raids, and other guild events. Valor marks ones leadership. To claim leadership you must be the person leading the assault or defense, if you participate in someone else's raid you can not claim leadership. Only the person leading the raid can mark leadership. In addition, for an objective to be eligable to claim for leadership credit you must have 4 or more Family members with you. Below you will see a breakdown of leadership point values for each target.
| Objective | Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
| Family Event | 10 | 10 | 10 | 10 | |
| Defense | 10 | 10 | 10 | 10 | |
| Battlefield Objective Capture | 2 | 2 | 2 | 2 | |
| Keep Capture | - | 10 | - | - | |
| Castle Capture | - | - | 20 | - | |
| Citadel Capture | - | - | - | 30 | |
| Fortress Capture | - | - | - | 100 | |
| Zone Lock | 10 | 20 | 30 | 40 | |
| Scenario Victory | 10 | 10 | 10 | 10 | |
| Lair Boss Defeat | 5 | 5 | 5 | 5 | |
| Easy Player Quest | 1 | 1 | 1 | 1 | |
| Normal Player Quest | 2 | 2 | 2 | 2 | |
| Hard Player Quest | 4 | 4 | 4 | 4 | |
| Dungeon Raid | 10 | 10 | 10 | 10 | |
Fellowship Points
By participating in guild events and warbands you can rack up Fellowship Points. These points show how involved with the family you are. You will be able to mark off which keeps your warband took, what dungeons you raided, note the Player Quests you completed, and what scheduled guild events you made an appearance too.
| Objective | Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
| Family Event | 5 | 5 | 5 | 5 | |
| Defense | 5 | 5 | 5 | 5 | |
| Battlefield Objective Capture | 1 | 1 | 1 | 1 | |
| Keep Capture | - | 5 | - | - | |
| Castle Capture | - | - | 10 | - | |
| Citadel Capture | - | - | - | 15 | |
| Fortress Capture | - | - | - | 25 | |
| Zone Lock | 5 | 10 | 15 | 20 | |
| Scenario Victory | 5 | 5 | 5 | 5 | |
| Lair Boss Defeat | 3 | 3 | 3 | 3 | |
| Easy Player Quest | 1 | 1 | 1 | 1 | |
| Normal Player Quest | 1 | 1 | 1 | 1 | |
| Hard Player Quest | 2 | 2 | 2 | 2 | |
| Dungeon Raid | 5 | 5 | 5 | 5 | |
Discovery Points
Discovery Points can be earned by inputting the locations of tome unlocks and lairs. These can range from simple historical lore nodes to unlockable titles and tomes. Each type of unlock receives a different point value based on the necessity level of the find.
| Discovery | Point Value |
| Title Unlock: | 10 |
| Pocket Item Unlock: | 7 |
| History & Lore: | 1 |
| Tome Tactic Unlock: | 5 |
| Trophy Item Unlock: | 5 |
| Lair Boss: | 3 |
| Public Quest (Hard): | 3 |
| Public Quest (Normal): | 2 |
| Public Quest (Easy): | 1 |
| Scenario: | 1 |
| Dungeon: | 1 |
Lore Points
Lore Points are earned by posting content to the Gaiscioch website. Lore can range from recaps of the nights events, to submitting guides and how-to's for various raids, lairs, siege tactics, or simply how to play a certain character.
| Lore Type | Points Per 250 Words |
| How-To Guide: | 5 |
| News: | 2 |
| Blog: | 2 |
| Event Recap: | 2 |
| Character Story: | 2 |
| New Topic: | 2 |
| Reply: | 1 |
Contribution Points
One of the biggest benefits to being part of a family is the spreading of wealth. While one member might not need something another member may require it. The Contribution Points reflect those that give to the family.
| Level | Value | Description | |
|---|---|---|---|
| 6 | Majestic | 250 | Supreme Warded Equipment |
| 5 | Fabled | 50 | Excelsior Warded Equipment |
| 4 | Legendary | 40 | Superior Warded Equipment, +24 Talismans |
| 3 | Epic | 25 | Greater Warded Equipment, +22-23 Talismans |
| 2 | Elite | 15 | Lesser Warded Equipment, +20-21 Talismans |
| 1 | Pristine | 10 | Non-Warded Gold Equipment, +18-19 Talismans |
Family Promotion Requirements
| Special Req. | Apprentice | Novice | Veteran | Respected | Honored | Master | Venerable | Revered | Legendary | ||
| Draoi | 250,000 | 325,000 | 400,000 | 475,000 | 550,000 | 625,000 | 700,000 | 775,000 | 850,000 | 925,000 | |
| Teagasgar | 50,000 | 70,000 | 90,000 | 110,000 | 130,000 | 150,000 | 170,000 | 190,000 | 210,000 | 230,000 | |
| Maithean | 10,000 | 14,000 | 18,000 | 22,000 | 26,000 | 30,000 | 34,000 | 38,000 | 42,000 | 46,000 | |
| Ardtiarna | 5,000 | 5,500 | 6,000 | 6,500 | 7,000 | 7,500 | 8,000 | 8,500 | 9,000 | 9,500 | |
| Laoch | 10,000 | 14,000 | 18,000 | 22,000 | 26,000 | 30,000 | 34,000 | 38,000 | 42,000 | 46,000 | |
| Seaimpin | 5,000 | 5,500 | 6,000 | 6,500 | 7,000 | 7,500 | 8,000 | 8,500 | 9,000 | 9,500 | |
| Gaisgeach | 2,500 | 2,750 | 3,000 | 3,250 | 3,500 | 3,750 | 4,000 | 4,250 | 4,500 | 4,750 | |
| Saighdear | 1,000 | 1,150 | 1,300 | 1,450 | 1,600 | 1,750 | 1,900 | 2,050 | 2,200 | 2,350 | |
| Freiceadan | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | |
| Lorgair | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | |
| Crabhadh | 100 | 115 | 130 | 145 | 160 | 175 | 190 | 205 | 220 | 235 | |
| Treubh | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | |
| Buirdeiseach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |












